No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
PRODUCTS / INDOOR LED LIGHTING / WAVE DOWN LIGHT G2


















| Feature | Wave Down Light G2 |
|---|---|
| Power Consumption | 2W | 15W | 20W |
| Luminous Efficacy | 100 lm/W |
| Colour Rendering Index (CRI) | ≥80 |
| UGR | <19 |
| Input Voltage | 220-250 |
| Power Factor (PF) | ≥ 0.9 |
| Beam Angle | 90° |
| Dimmable | No |
| THD (%) | ≤ 20 |
| IP Rating | IP44 |
| Product Code | Description | Power (W) | Luminance (lm) | CCT |
|---|---|---|---|---|
| LWDLD105012W830G2090LF0000 | Wave Down Light D105 12W 830 90D G2 | 12 | 1,200 | 3000K |
| LWDLD105012W865G2090LF0000 | Wave Down Light D105 12W 865 90D G2 | 12 | 1,200 | 4000K |
| LWDLD105012W840G2090LF0000 | Wave Down Light D105 12W 840 90D G2 | 12 | 1,200 | 6500K |
| LWDLD145015W830G2090LF0000 | Wave Down Light D145 15W 830 90D G2 | 15 | 1,500 | 3000K |
| LWDLD145015W840G2090LF0000 | Wave Down Light D145 15W 840 90D G2 | 15 | 1,500 | 4000K |
| LWDLD145015W865G2090LF0000 | Wave Down Light D145 15W 865 90D G2 | 15 | 1,500 | 6500K |
| LWDLD205020W830G2090LF0000 | Wave Down Light D205 20W 830 90D G2 | 20 | 2,000 | 3000K |
| LWDLD205020W840G2090LF0000 | Wave Down Light D205 20W 840 90D G2 | 20 | 2,000 | 4000K |
| LWDLD205020W865G2090LF0000 | Wave Down Light D205 20W 865 90D G2 | 20 | 2,000 | 6500K |
| LWDLD205030W830G2090LF0000 | Wave Down Light D205 30W 830 90D G2 | 30 | 3,000 | 3000K |
| LWDLD205030W840G2090LF0000 | Wave Down Light D205 30W 840 90D G2 | 30 | 3,000 | 4000K |
| LWDLD205030W865G2090LF0000 | Wave Down Light D205 30W 865 90D G2 | 30 | 3,000 | 6500K |
| Feature | Wave Down Light G2 |
|---|---|
| Materials | Aluminum & Polycarbonate |
| Driver | External LED Driver |
| Life Time (hours) | 50,000 |
| Finishing Color | White Rim & Black Heatsink |
| Operating Temp (°C) | -20°C – 50°C |
| Working Humidity (%RH) | 10-90 |
| Storage Temp (°C) | 10°C-65°C |
For uniform light distribution and enhanced eye safety
The external LED driver minimizes heat and improves efficiency, ensuring consistent brightness over the lifetime


This polar diagram shows the light distribution pattern of the luminaire. The red (C0–C180) and blue (C90–C270) curves represent light intensity in two perpendicular planes. The nearly symmetrical shape indicates uniform light distribution, with the highest intensity directed downward. This makes it ideal for general indoor lighting, providing balanced illumination with minimal glare.


Cutting glare and improve comfort (UGR<19)
PRODUCTS / INDOOR LED LIGHTING / QUBIT TUBE G2
























| Feature | Qubit Tube G2 |
|---|---|
| Power Consumption | 8.5W | 17W |
| Luminous Efficacy | 123 lm/W |
| Colour Rendering Index (CRI) | ≥80 |
| Input Voltage | 220-250 |
| Power Factor (PF) | ≥ 0.9 |
| Beam Angle | 260° |
| Dimmable | No |
| THD (%) | ≤ 20 |
| IP Rating | IP20 |
| Product Code | Product Description | Power (W) | Luminance (lm) | CCT |
|---|---|---|---|---|
| LQT802FT8.5W830G2260GF0000 | Qubit Tube 2FT 8.5W 830 260D G2 | 8.5 | 1,050 | 3000K |
| LQT802FT8.5W840G2260GF0000 | Qubit Tube 2FT 8.5W 840 260D G2 | 8.5 | 1,050 | 4000K |
| LQT802FT8.5W865G2260GF0000 | Qubit Tube 2FT 8.5W 865 260D G2 | 8.5 | 1,050 | 6500K |
| LQT804FT017W830G2260GF0000 | Qubit Tube 4FT 17W 830 260D G2 | 17 | 2,100 | 3000K |
| LQT804FT017W840G2260GF0000 | Qubit Tube 4FT 17W 840 260D G2 | 17 | 2,100 | 4000K |
| LQT804FT017W865G2260GF0000 | Qubit Tube 4FT 17W 865 260D G2 | 17 | 2,100 | 6500K |
| Feature | Qubit Tube G2 |
|---|---|
| Materials | Glass & PC End Cap |
| Driver | Built-in |
| Life Time (hours) | 50,000 |
| Finishing Color | White |
| Operating Temp (°C) | -20°C – 50°C |
| Working Humidity (%RH) | 10 ~ 90 |
| Storage Temp (°C) | 10°C-65°C |
The external LED driver minimizes heat and improves efficiency, ensuring consistent brightness over the tube’s lifetime
A high-quality LED tube light, designed for durability, energy efficiency, and consistent performance. Its solid construction with premium materials ensures long-lasting use, making it a reliable choice for both commercial and industrial lighting need
The LED tube spreads light. It has a wide and even light distribution (260°), meaning it lights up a large area with minimal dark spots. Perfect for bright, uniform lighting in any space.
PRODUCTS / INDOOR LED LIGHTING / QUBIT DOWN LIGHT G7
























| Feature | Qubit Down Light G7 |
|---|---|
| Power Consumption | 12W / 15W / 20W options |
| Luminous Efficacy | 100 lm/W |
| Colour Rendering Index (CRI) | ≥80 |
| Input Voltage | 220-250 |
| Power Factor (PF) | ≥ 0.9 |
| Beam Angle | 120° |
| Dimmable | No |
| THD (%) | ≤ 20 |
| IP Rating | IP20 |
| Product Code | Product Description | Power (W) | Luminance (lm) | CCT |
|---|---|---|---|---|
| LQDLDI110012W83G7120LF000 | Qubit Down Light DI110 12W 830 120D G7 | 12 | 1,200 (4°) | 3000K |
| LQDLDI110012W84G7120LF000 | Qubit Down Light DI110 12W 840 120D G7 | 12 | 1,200 (4°) | 4000K |
| LQDLDI110012W86G7120LF000 | Qubit Down Light DI110 12W 865 120D G7 | 12 | 1,200 (4°) | 6500K |
| LQDLDI155015W83G7120LF000 | Qubit Down Light DI155 15W 830 120D G7 | 15 | 1,500 (6°) | 3000K |
| LQDLDI155015W84G7120LF000 | Qubit Down Light DI155 15W 840 120D G7 | 15 | 1,500 (6°) | 4000K |
| LQDLDI155015W86G7120LF000 | Qubit Down Light DI155 15W 865 120D G7 | 15 | 1,500 (6°) | 6500K |
| LQDLDI205020W83G7120LF000 | Qubit Down Light DI205 20W 830 120D G7 | 20 | 2,000 (8°) | 3000K |
| LQDLDI205020W84G7120LF000 | Qubit Down Light DI205 20W 840 120D G7 | 20 | 2,000 (8°) | 4000K |
| LQDLDI205020W86G7120LF000 | Qubit Down Light DI205 20W 865 120D G7 | 20 | 2,000 (8°) | 6500K |
| Feature | Qubit Down Light G7 |
|---|---|
| Materials | Aluminum & Polycarbonate |
| Driver | External LED Driver |
| Life Time (hours) | 50,000 |
| Finishing Color | White |
| Operating Temp (°C) | -20°C – 50°C |
| Working Humidity (%RH) | 10 ~ 90 |
| Storage Temp (°C) | 10°C-65°C |
Increased height 8.5mm full aluminum body for excellent heat dissipation and long-lasting performance.
The external LED driver minimizes heat and improves efficiency, ensuring consistent brightness over the lifetime
The round, even shape means the light spreads evenly in all directions below the fixture. Both red and blue lines overlap, showing the light is symmetrical and consistent — perfect for general lighting.
PRODUCTS / INDOOR LED LIGHTING / QUBIT PANEL G3
























| Feature | Qubit Panel G3 |
|---|---|
| Power Consumption | 1x4M 40W | 2x2M 40W | 2x4M 40W | 1x4I 40W | 2x2I 40W | 2x4I 40W |
| Luminous Efficacy | 100 lm/W |
| Colour Rendering Index (CRI) | 80 |
| Input Voltage | 220-250 |
| Input Frequency | 50/60Hz |
| Power Factor (PF) | ≥ 0.9 |
| Beam Angle | 120° |
| Dimmable | No |
| THD (%) | ≤ 20 |
| IP Rating | IP20 |
| Product Code | Product Description | Power (W) | Luminance (lm) | CCT |
|---|---|---|---|---|
| LQPN1X4I040W830G3120EF0000 | Qubit Panel 1X4I 40W 830 120D G3 | 40 | 4,000 | 3000K |
| LQPN1X4I040W840G3120EF0000 | Qubit Panel 1X4I 40W 840 120D G3 | 40 | 4,000 | 4000K |
| LQPN1X4I040W865G3120EF0000 | Qubit Panel 1X4I 40W 865 120D G3 | 40 | 4,000 | 6500K |
| LQPN1X4M040W830G3120EF0000 | Qubit Panel 1X4M 40W 830 120D G3 | 40 | 4,000 | 3000K |
| LQPN1X4M040W840G3120EF0000 | Qubit Panel 1X4M 40W 840 120D G3 | 40 | 4,000 | 4000K |
| LQPN1X4M040W865G3120EF0000 | Qubit Panel 1X4M 40W 865 120D G3 | 40 | 4,000 | 6500K |
| LQPN2X2I040W830G3120EF0000 | Qubit Panel 2X2I 40W 830 120D G3 | 40 | 4,000 | 3000K |
| LQPN2X2I040W840G3120EF0000 | Qubit Panel 2X2I 40W 840 120D G3 | 40 | 4,000 | 4000K |
| LQPN2X2I040W865G3120EF0000 | Qubit Panel 2X2I 40W 865 120D G3 | 40 | 4,000 | 6500K |
| LQPN2X2M040W830G3120EF0000 | Qubit Panel 2X2M 40W 830 120D G3 | 40 | 4,000 | 3000K |
| LQPN2X2M040W840G3120EF0000 | Qubit Panel 2X2M 40W 840 120D G3 | 40 | 4,000 | 4000K |
| LQPN2X2M040W865G3120EF0000 | Qubit Panel 2X2M 40W 865 120D G3 | 40 | 4,000 | 6500K |
| LQPN2X4I040W830G3120EF0000 | Qubit Panel 2X4I 40W 830 120D G3 | 40 | 4,000 | 3000K |
| LQPN2X4I040W840G3120EF0000 | Qubit Panel 2X4I 40W 840 120D G3 | 40 | 4,000 | 4000K |
| LQPN2X4I040W865G3120EF0000 | Qubit Panel 2X4I 40W 865 120D G3 | 40 | 4,000 | 6500K |
| LQPN2X4M040W830G3120EF0000 | Qubit Panel 2X4M 40W 830 120D G3 | 40 | 4,000 | 3000K |
| LQPN2X4M040W840G3120EF0000 | Qubit Panel 2X4M 40W 840 120D G3 | 40 | 4,000 | 4000K |
| LQPN2X4M040W865G3120EF0000 | Qubit Panel 2X4M 40W 865 120D G3 | 40 | 4,000 | 6500K |
| LQPN2X4M060W830G3120EF0000 | Qubit Panel 2X4M 60W 830 120D G3 | 60 | 6,000 | 3000K |
| LQPN2X4M060W840G3120EF0000 | Qubit Panel 2X4M 60W 840 120D G3 | 60 | 6,000 | 4000K |
| LQPN2X4M060W865G3120EF0000 | Qubit Panel 2X4M 60W 865 120D G3 | 60 | 6,000 | 6500K |
>
| Feature | Qubit Panel G3 |
|---|---|
| Materials | SPCC Steel & Polycarbonate |
| Driver | External LED Driver |
| Life Time (hours) | 50,000 |
| Finishing Color | White |
| Operating Temp (°C) | -20°C – 50°C |
| Working Humidity (%RH) | 10 ~ 90 |
| Storage Temp (°C) | 10°C-65°C |
| Product Code | Product Description |
|---|---|
| LQPNACC0RSPG000G3000000000 | Qubit Panel Accessories Recessed Spring G3 |
| LQPNACC0SM22000G3000000000 | Qubit Panel Accessories Surface Mount Bracket 2×2 G3 |
| LQPNACC0SM24000G3000000000 | Qubit Panel Accessories Surface Mount Bracket 2×4 G3 |
| LQPNACC0SM14000G3000000000 | Qubit Panel Accessories Surface Mount Bracket 1×4 G3 |
A mounting accessory used to install Qubit Panel lights into ceilings for a clean, recessed finish.
A bracket used to securely mount 2×2 Qubit Panel lights on flat surfaces like ceilings or walls without recessing.
A mounting frame designed to install 2×4 Qubit Panel lights on flat surfaces where recessed mounting isn’t possible.
A mounting bracket for installing 1×4 Qubit Panel lights directly onto flat surfaces like ceilings, without recessed fitting.
A 40W constant current LED driver that converts AC to DC power, used to safely run LED panel lights.
The round, even shape means the light spreads evenly in all directions below the fixture. Both red and blue lines overlap, showing the light is symmetrical and consistent — perfect for general lighting.
Long-lasting construction with high-quality materials for 50k hours lifespan and reliability
Compact, modern design for seamless integration into ceilings and spaces.


Designed for demanding indoor applications, the Qubit High Bay G7 offers high lumen output, excellent energy efficiency, and reliable operation. Its durable construction and superior thermal management ensure consistent performance even in challenging environments.
Whether for warehouses, factories, logistics centres, or large commercial spaces, the Qubit High Bay G8 delivers dependable lighting that enhances visibility, safety, and productivity.
A Power Selectable Switch lets you choose between different wattage levels (e.g., 60W, 80W, 100W) in one fixture using a simple built-in switch—no need for multiple models.
An Optional Motion Sensor is an add-on feature that detects movement and automatically turns the light on or off. When motion is detected, the light activates, and after a set time with no movement, it turns off to save energy.
The Qubit High Bay G7 features a selectable beam angle of 60°, 90°, or 105°, allowing you to focus light for high ceilings, balance brightness for general areas, or spread it wide for large open spaces—all with a simple lens adjustment.
The Qubit High Bay Accessories PIR Sensor G7 uses infrared technology to detect movement from people or objects, enabling automatic lighting control for enhanced convenience and energy efficiency.
The Qubit High Bay Accessories Safety Chain 1m G7 provides an added layer of security by supporting the fixture and preventing it from falling in case of mounting failure.
The Qubit High Bay Accessories Surface Mount Bracket G7 allows you to securely mount the high bay light directly onto flat surfaces like ceilings or beams, making installation quick and stable.
The Qubit High Bay Accessories Metal Reflector 100W/150W G7 helps direct and focus the light output, reducing glare and enhancing brightness control for 100W and 150W fixtures.
The Qubit High Bay Accessories Metal Reflector 200W G7 is designed to focus and control light distribution for 200W fixtures, improving illumination efficiency and minimizing light spill.
| Feature | Qubit High Bay G7 |
|---|---|
| Power Consumption | 60W/80W/100W | 90W/120W/150W | 110W/150W/200W |
| Luminous Efficacy | 150 lm/W |
| Colour Rendering Index (CRI) | 80 |
| Input Voltage | 220-250 |
| Power Factor (PF) | 50/60Hz |
| Input Voltage | ≥ 0.9 |
| Beam Angle | 60°, 90°, 105° (Adjustable) |
| Dimmable | No (optional) |
| Surge Protection | 4KV/6KV |
| Motion Sensor | No (optional) |
| THD (%) | ≤ 20 |
| IK Rating | Ik08 |
| IP Rating | IP65 |
| Product Code | Product Description | Power (W) | Luminance (lm) | CCT |
|---|---|---|---|---|
| LQHBD240100S840G790SLS0000 | Qubit High Bay D240 100S 840 90S Switch Power G7 | 60/80/100 | 9,000 / 11,600 / 14,000 | 4000K |
| LQHBD240100S865G790SLS0000 | Qubit High Bay D240 100S 865 90S Switch Power G7 | 60/80/100 | 9,000 / 11,600 / 14,000 | 6500K |
| LQHBD240100S8SCG790SLS0000 | Qubit High Bay D240 100S 8SC 90S Switch Power G7 | 60/80/100 | 9,000 / 11,600 / 14,000 | CCT Selectable |
| LQHBD300150S840G790SLS0000 | Qubit High Bay D300 150S 840 90S Switch Power G7 | 90/120/150 | 13,500 / 17,400 / 21,000 | 4000K |
| LQHBD300150S865G790SLS0000 | Qubit High Bay D300 150S 865 90S Switch Power G7 | 90/120/150 | 13,500 / 17,400 / 21,000 | 6500K |
| LQHBD300150S8SCG790SLS0000 | Qubit High Bay D300 150S 8SC 90S Switch Power G7 | 90/120/150 | 13,500 / 17,400 / 21,000 | CCT Selectable |
| LQHBD300200S840G790SLS0000 | Qubit High Bay D300 200S 840 90S Switch Power G7 | 110/150/200 | 16,500 / 21,750 / 28,000 | 4000K |
| LQHBD300200S865G790SLS0000 | Qubit High Bay D300 200S 865 90S Switch Power G7 | 110/150/200 | 16,500 / 21,750 / 28,000 | 6500K |
| LQHBD300200S8SCG790SLS0000 | Qubit High Bay D300 200S 8SC 90S Switch Power G7 | 110/150/200 | 16,500 / 21,750 / 28,000 | CCT Selectable |
| Feature | Qubit High Bay G7 |
|---|---|
| Materials | Die cast aluminium & PC lens |
| Driver | External LED Driver |
| Life Time (hours) | 50,000 |
| Finishing Color | Powder Black |
| Operating Temp (°C) | -20°C – 50°C |
| Working Humidity (%RH) | 10-90 |
| Storage Temp (°C) | 10°C-65°C |
| Product Code | Product Description |
|---|---|
| LQHBACC0SMBK000G7000000000 | Qubit High Bay Accessories Surface Mount Bracket G7 |
| LQHBACC0R1DW000G7000000000 | Qubit High Bay Accessories Metal Reflector 100W/150W G7 |
| LQHBACC0R2DW000G7000000000 | Qubit High Bay Accessories Metal Reflector 200W G7 |
| LQHBACC0MMSE000G7000000000 | Qubit High Bay Accessories Microwave Sensor G7 |
| LQHBACC0PMSE000G7000000000 | Qubit High Bay Accessories PIR Sensor G7 |
| LQHBACC0SC10000G7000000000 | Qubit High Bay Accessories Safety Chain 1m G7 |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.