PRODUCTS / INDOOR LED LIGHTING / QUBIT TUBE G2
| Feature | Qubit Tube G2 |
|---|---|
| Power Consumption | 8.5W | 17W |
| Luminous Efficacy | 123 lm/W |
| Colour Rendering Index (CRI) | ≥80 |
| Input Voltage | 220-250 |
| Power Factor (PF) | ≥ 0.9 |
| Beam Angle | 260° |
| Dimmable | No |
| THD (%) | ≤ 20 |
| IP Rating | IP20 |
| Product Code | Product Description | Power (W) | Luminance (lm) | CCT |
|---|---|---|---|---|
| LQT802FT8.5W830G2260GF0000 | Qubit Tube 2FT 8.5W 830 260D G2 | 8.5 | 1,050 | 3000K |
| LQT802FT8.5W840G2260GF0000 | Qubit Tube 2FT 8.5W 840 260D G2 | 8.5 | 1,050 | 4000K |
| LQT802FT8.5W865G2260GF0000 | Qubit Tube 2FT 8.5W 865 260D G2 | 8.5 | 1,050 | 6500K |
| LQT804FT017W830G2260GF0000 | Qubit Tube 4FT 17W 830 260D G2 | 17 | 2,100 | 3000K |
| LQT804FT017W840G2260GF0000 | Qubit Tube 4FT 17W 840 260D G2 | 17 | 2,100 | 4000K |
| LQT804FT017W865G2260GF0000 | Qubit Tube 4FT 17W 865 260D G2 | 17 | 2,100 | 6500K |
| Feature | Qubit Tube G2 |
|---|---|
| Materials | Glass & PC End Cap |
| Driver | Built-in |
| Life Time (hours) | 50,000 |
| Finishing Color | White |
| Operating Temp (°C) | -20°C – 50°C |
| Working Humidity (%RH) | 10 ~ 90 |
| Storage Temp (°C) | 10°C-65°C |
Features
Consistent and Stable performance
The external LED driver minimizes heat and improves efficiency, ensuring consistent brightness over the tube’s lifetime
High Quality
A high-quality LED tube light, designed for durability, energy efficiency, and consistent performance. Its solid construction with premium materials ensures long-lasting use, making it a reliable choice for both commercial and industrial lighting need
Light Distribution
The LED tube spreads light. It has a wide and even light distribution (260°), meaning it lights up a large area with minimal dark spots. Perfect for bright, uniform lighting in any space.




