LED TRUCK
HOME / LED DISPLAY APPLICATIONS / LED TRUCK
- New Out –Of- Home Advertising Platform
- Most easy to attract customer attention
- May get many area target market as LED Truck is move around different area.
- Promote company promotion video, brochure, image, pricing and so on.
- Attract more investor to engage this LED Truck Services.
- We are able to provide you this kind of Item in order you can fulfill your customer need
| Items | P4 Outdoor fixed | |
| Module Parameter | Pixel pitch | 4mm |
| Pixel Density | 62500 pixels/m2 | |
| LED type (Product Colour) | SMD1921 black | |
| Pixel combination (LED Combination) | 1R1G1B | |
| Module size | 256 x 128mm | |
| Module resolution | 64×32 pixels | |
| Driving mode | 1/8 scan | |
| Panel Parameter | Number of modules | 2W*4H |
| Panel size (Cabinet) | 512 x 512mm | |
| Panel resolution | 128×128 | |
| Maintain way | Rear | |
| IP Rating | IP65 | |
| Flatness | ≤0.1mm | |
| Cabinet material | Die-cast aluminium Iron |
|
| General Parameter | Viewing distance | ≥4M |
| Brightness | ≥6500CD/m2 | |
| Viewing angle | 120°/120° | |
| Weight | 40kg/m2 | |
| Power consumption | Max. 900W/m2 Aver. 360W/m2 |
|
| Frame frequency | ≥60HZ | |
| Refresh frequency | ≥1920HZ | |
| Working Temperature | -10℃ ~ +50℃ | |
| Working Voltage | AC 110~240V ± 10% , 50-60HZ | |
| Grey scale/color | 16384x16384x16384 | |
| Brightness adjustment | 0-255 | |
| MTBF | 5000 hours | |
| Life (LED Operating Life) | 100000 hours | |
| Malfunction dot rate | <0.0001 | |
| Control distance | Net Cable: < 100m Multi-model Fiber Optic<500m, Single Fiber Optic<20KM, |
|
| Installation | Installation | Fixed installation |




