LED LIGHTING / OUTDOOR LED LIGHTING / LED STREET LIGHT G6
Energy-saving LED street light
The LED Street Light G6’s most notable quality is its energy-efficient architectural design. Compare to other conventional street lights, it has a substantially lower energy footprint because it makes use of cutting-edge LED technology. Cities have the potential to cut their use of electricity and their overall carbon footprint if they implement this environmentally friendly lighting solution.








| Model | AVL-SL-xxx-G6-yyK (NEMA 7)/ AVL-SL-xxx-G6-yyK |
| Power (W) | 200, 240, 280, 300 |
| Lumen (lm) | 26000, 31200, 36400, 39000 |
| Efficiency (lm/W | ≥ 135 |
| Colour Temperature, CCT (K) | 3000K (30) |
| Colour Rendering Index (CRI) | ≥ 70 |
| Beam Angle (°) | Asymetrical |
| Dimmable | Yes |
| Spigot Opening (Pole)(mm) | ~ 66 |
| Depth | ≥ 100 |
| Rated Current | 0.3 – 1.05A |
| Impact Rating | IK08 |
| Input Voltage(VAC) | 220 – 250 |
| Power Factor (PF) | ≥ 0.9 |
| THD (%) | ≤ 20 |
| IP Rating | IP 66 |
| Materials | Die-cast Aluminium |
| Driver | External LED Driver (Within Casing) |
| Life Time (hours) | 50000 |
| Finishing Color | Dark Grey |
| Operating Temp. (°C) | -20°C ~ 50°C |
| Working Humidity (% RH) | 10 ~ 90 |
| Storage Temp. (°C) | 10°C – 65°C |
| Ambient Temp. (°C) | 35°C |
STREET LIGHT CERTIFICATION



JKR EMAL




