LED Screen
HOME / LED DISPLAY APPLICATIONS / LED SCREEN
- High HD with playing video / image during the wedding dinner or other event
- Led Screen can set as special background
- Position Company in a unique market position with professional & branding image!
- Premise sign at the location of your business, advertising is by far the cheapest option available!
- Advanced than competitor in current aggressively changing digital world!
- The brighter, bolder, more colourful, and better engaging your message the more the viewers remember you!
- Low maintenance & high durability up to 10 years!
| Items | P2.5 Indoor Fixed | |
| Module Parameter | Pixel Pitch | 2.5mm |
| Pixel Density | 160000 pixels/m2 | |
| LED Type | SMD2121 black | |
| Pixel Combination | 1R1G1B | |
| Module Size | 160 x 160 mm / 320 x 160 mm | |
| Module Resolution | 64 x 64 pixels | |
| 128 x 64 pixels | ||
| Driving Mode | 1/32 scan | |
| Panel Parameter | Number of Modules | 3W*3H |
| Panel Size | 480 x 480 mm / 640 x 640 mm | |
| Panel Resolution | 192 x 192 pixels | |
| Maintain Way | Rear / Frontal | |
| IP Rating | IP43 | |
| Faltness | 0.1 mm | |
| Cabinet Material | Die-cast aluminium / Iron | |
| General Parameter | Viewing Distance | >2.5m |
| Brightness | ≥1200CD/m2 | |
| Viewing Angle | 140° | |
| Weight | 40kg/m2 | |
| Power Consumption | Max : 800 W/m2 | |
| Aver : 240 W/m2 | ||
| Frame Frequency | ≥60Hz | |
| Refresh Frequency | ≥1920Hz | |
| Working Temperature | -30°C ~ 50°C | |
| Working Voltage | AC 90 ~ 260 V ± 10% , 50 – 60Hz | |
| Grey Scale/Color | 16384 x 16384 x 16384 | |
| Brightness Adjustment | 0 – 255 | |
| MTBF | 5000 hours | |
| Life | 100000 hours | |
| Malfunction dot rate | <0.0001 | |
| Control Distance | Ethernet cable ≤ 100m,Single mode fibre optic ≤ 500m, Multimode fiber optic ≤ 15km | |
| Control System | Control System | Novastar / Linsn / Colorlight (Optional) |
| Input Signal | DVI / HDMI / SDI / VGA / S-video / Composite | |
| Video Processor | VDWALL / RGBlingk / Novastar (Optional) | |
| Audio System | Audio System | BOSE / JBL / PAL / Customized (Optional) |
| Installation | Installation | Fixed Installation / Rental Installation (Optional) |
| Hanging Bar | Optional | |
| Certification | CE / RoHS / ETL / CCC / FCC / BS476 |



