LED Billboard
HOME / LED DISPLAY APPLICATIONS / LED BILLBOARD
- Digital signage is more eye-catching and memorable than static media.
- Easy & quickly in change message to reflect new marketing strategies
- Position Company in a unique market position with professional & branding image!
- Advanced than competitor in current aggressively changing digital world!
- Low maintenance & high durability up to 10 years!
| Items | P8 Outdoor Fixed | |
| Module Parameter | Pixel Pitch | 8mm |
| Pixel Density | 15625 pixels/m2 | |
| LED Type | SMD3535 | |
| Pixel Combination | 1R1G1B | |
| Module Size | 320 x 160 mm | |
| Module Resolution | 40 x 20 pixels | |
| Driving Mode | 1/4 scan | |
| Panel Parameter | Number of Modules | 3W*6H |
| Panel Size | 960 x 960 mm | |
| Panel Resolution | 120 x 120 | |
| Maintain Way | Rear | |
| IP Rating | IP65 | |
| Faltness | 0.1 mm | |
| Cabinet Material | Iron | |
| General Parameter | Viewing Distance | 8mm |
| Brightness | 6000CD/m2 | |
| Viewing Angle | 120° | |
| Weight | 45kg/m2 | |
| Power Consumption | Max : 800 W/m2 | |
| Aver : 320 W/m2 | ||
| Frame Frequency | ≥60Hz | |
| Refresh Frequency | ≥1920Hz | |
| Working Temperature | -30°C ~ 50°C | |
| Working Voltage | AC 90 ~ 260 V ± 20% , 50 – 60Hz | |
| Grey Scale/Color | 16384 x 16384 x 16384 | |
| Brightness Adjustment | 0 – 255 | |
| MTBF | 5000 hours | |
| Life | 100000 hours | |
| Malfunction dot rate | <0.0001 | |
| Control Distance | Ethernet cable ≤ 100m,Single mode fibre optic ≤ 500m, Multimode fiber optic ≤ 15km | |
| Control System | Control System | Novastar / Linsn / Colorlight (Optional) |
| Input Signal | DVI / HDMI / SDI / VGA / S-video / Composite | |
| Video Processor | VDWALL / RGBlingk / Novastar (Optional) | |
| Audio System | Audio System | BOSE / JBL / PAL / Customized (Optional) |
| Installation | Installation | Fixed Installation / Rental Installation (Optional) |
| Hanging Bar | Optional | |
| Certification | CE / RoHS / ETL / CCC / FCC / BS476 |



