LED LIGHTING / OUTDOOR LED LIGHTING / LED HIGH MASTS G3
Part No. | AVL-HM-BxxxW-SP-yyD-zK |
Power (W) | 400, 500, 600, 800, 1000 |
Lumen (lm) | 60000, 75000, 90000, 120000, 150000 |
Efficiancy (lm/W) | 150 |
Colour Temperature, CCT (K) | 3000K, 4000K, 6500K |
Colour Rendering Index (CRI) | ≥ 80 |
Beam Angle (°) | 30°, 60°, 90°, Asymmetrical |
Dimmable | No |
Input Voltage(VAC) | 220 – 250 |
Power Factor (PF) | ≥ 0.9 |
THD (%) | ≤ 20 |
IP Rating | IP66 |
Materials | Aluminium Die Cast & Tampered Glass |
Driver | External within Driver Compartment |
Life Time (hours) | 50,000 |
Finishing Color | Black |
Operating Temp. (°C) | -20°C ~ 50°C |
Working Humidity (% RH) | 10 ~ 90 |
Storage Temp. (°C) | 10°C – 65°C |










Contact Info
LED Vision Sdn. Bhd.
No 109, Jalan PM 1,
Taman Perindustrian Merdeka,
Batu Berendam, 75350
Melaka, Malaysia
Working Hours
Monday-Friday : 9.00 am- 6.30pm
Saturday, Sunday and Public Holiday : Closed
Telephone: +606-317 3668
FAX: +606-317 3882
E-mail: sales@ledvision.com.my